Carlo Marks net worth is
$1.6 Million
Carlo Marks Wiki: Salary, Married, Wedding, Spouse, Family
Carlo Marks is an actor, known for Scarecrow (2013), 3 Times a Charm (2011) and To Be Fat Like Me (2007). Net Worth | $1.6 Million |
Height | 6' 1" (1.85 m) |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
The Bone of a Whale | 2015 | Short completed | Kelly |
Moonlight in Vermont | 2017 | TV Movie | Derek |
Chesapeake Shores | 2016 | TV Series | David Peck |
Crossroads | 2014/VII | Short | Paul |
Sex, Drugs, & Awkward Office Encounters | 2014 | Short | Eric McMaster |
Scarecrow | 2013 | TV Movie | Eddie |
Indie Jonesing | 2012 | | Scott |
3 Times a Charm | 2011 | | Chris Duvall |
Pretty Little Liars | 2010 | TV Series | Ian Thomas |
SGU Stargate Universe | 2009 | TV Series | Andy |
Revenge of the Boarding School Dropouts | 2009 | Video | Chris |
Shred | 2008 | Video | Chris |
The Haunting of Sorority Row | 2007 | TV Movie | Spencer |
To Be Fat Like Me | 2007 | TV Movie | Michael |
G-Spot | 2006 | TV Series | J.C. |
Pure Pwnage | 2005 | TV Series | Jock |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKukn2K6or7KrGSnnaRixLC%2B06Fm